![]() |
|
Teacher TRAC Curriculum & Program
Requirements
|
Course Number: |
Course Title: |
| BIOL 120 | Intro to Biological Science |
| CD 110 | Child Development |
| CHEM 105 | Chemistry for Elementary School Teachers |
| *EDEL 100 | Intro to Teaching |
| *EDEL 200 | Intro to Education |
| EDT 110 | Introduction to Educational Technology |
| ENGL 100 | Freshman Composition |
| ESCI 110 | Intro to Earth Science |
| GEOGRAPHY 105 | World Regional Geography |
| HISTORY 102 | Political & Social History - U.S. |
| HISTORY 120 | History of California |
| HISTORY 245 | World Civilizations from Antiquity to 1500 |
| MATH 105 | Activity-Based
Probability & Statistics for Elementary & Middle School Teachers |
| MATH 110A | Math for Elementary Teachers |
| MATH 110B | Math for Elementary Teachers |
| MUSIC 105 | Music Fundamentals |
| PS 112 | Physical Science for Elementary School Teachers |
| POL 101 | American Political Institutions |
| SPCH 130 | Fundamental / Public Speaking |
| TH 101 | Intro to Theatre |
*THIS COURSE IS RESTRICTED TO OFFICIAL TEACHER TRAC STUDENTS ONLY!
Course Number: |
Course Title: |
| English 103 | Critical / Argumentative Writing |
| Philosophy 106 | Introduction to Logic |
| Philosophy 202 | Critical Thinking / Argumentative Writing |
| Speech 235 | Fundamental Argumentation & Persuasion |
Course Number: |
Course Title: |
| PHIL 100 | Introduction to Philosophy |
| PHIL 102 | Introduction to Ethics |
| PHIL 200 | World Religions |
Course Number: |
Course Title: |
| **ENGL 102 | Freshman Composition and Literature |
| **ENGL 230A | Introduction to American Literature |
| **ENGL 230B | Introduction to American Literature |
| **ENGL 246A | Survey of English Literature |
| **ENGL 246B | Survey of English Literature |
| **ENGL 248A | Masterpieces of World Literature |
| **ENGL 248B | Masterpieces of World Literature |
**New California Credential Requirement. May be taken at Cerritos College or after transferring.
Course Number: |
Course Title: |
| EDT 57 | Apple / Claris Works for Educators |
| EDT 64 | Hyperstudio Basics |
| EDT 66 | PowerPoint for Future Teachers |
| EDT 67 | Inspiration Presentations |
| EDT 68 | Using Kidpix |
| EDT 70 | Excel for Future Teachers |
| EDT 100 | Integration of the Internet into Curriculum |
| EDT 103 | Spreadsheet for Educators |
| EDT 105 | PowerPoint for Educators |
| EDT 111 | Web Design |
All
courses must be taken for a letter grade.
Teacher TRAC program criteria require students to be eligible for
English 52 or higher &
Math 60 or higher and a cumulative 2.50 G.P.A.
All students must complete the Cerritos College assessment process.
Those students who do not meet Teacher TRAC program criteria should
be encouraged to enroll in the appropriate prerequisite courses.
Students can also enroll in Teacher TRAC classes that do not
require any prerequisites:
CD 110, Music 105, and Theater 101.
If students begin at the Math 60 and English 52 level and are able to
enroll in 15-18 units per semester
and
6 units each summer, they will be
ready for Transfer to CSULB in 2 years.
Teacher TRAC Home | Faculty & Staff | Contact Us | Cerritos College Home Teacher TRAC Director: Sue Parsons Teacher TRAC Program Assistant: Monica Castro Web Author: Paul Bleak |
Last update: 08/12/08